Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Ankhi | en_US |
dc.contributor.author | Sahoo, Raghunath | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:17:20Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:17:20Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Abelev, B., Adam, J., Adamová, D., Aggarwal, M. M., Aglieri Rinella, G., Agnello, M., . . . Zyzak, M. (2014). Measurement of prompt D -meson production in p-pb collisions at sNN =5.02TeV. Physical Review Letters, 113(23) doi:10.1103/PhysRevLett.113.232301 | en_US |
dc.identifier.issn | 0031-9007 | - |
dc.identifier.other | EID(2-s2.0-84918542463) | - |
dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.113.232301 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8511 | - |
dc.description.abstract | The pT-differential production cross sections of the prompt charmed mesons D0, D+, D∗+, and Ds+ and their charge conjugate in the rapidity interval -0.96<ycms<0.04 were measured in p-Pb collisions at a center-of-mass energy sNN=5.02TeV with the ALICE detector at the LHC. The nuclear modification factor RpPb, quantifying the D-meson yield in p-Pb collisions relative to the yield in pp collisions scaled by the number of binary nucleon-nucleon collisions, is compatible within the 15%-20% uncertainties with unity in the transverse momentum interval 1<pT<24GeV/c. No significant difference among the RpPb of the four D-meson species is observed. The results are described within uncertainties by theoretical calculations that include initial-state effects. The measurement adds experimental evidence that the modification of the momentum spectrum of D mesons observed in Pb-Pb collisions with respect to pp collisions is due to strong final-state effects induced by hot partonic matter. © 2014 CERN, for the ALICE Collaboration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.source | Physical Review Letters | en_US |
dc.subject | Bosons | en_US |
dc.subject | High energy physics | en_US |
dc.subject | Lead | en_US |
dc.subject | Experimental evidence | en_US |
dc.subject | Final-state effects | en_US |
dc.subject | Initial-state effects | en_US |
dc.subject | Nuclear modification factors | en_US |
dc.subject | Nucleon-nucleon collisions | en_US |
dc.subject | Production cross section | en_US |
dc.subject | Theoretical calculations | en_US |
dc.subject | Transverse momenta | en_US |
dc.subject | Hadrons | en_US |
dc.title | Measurement of prompt D -meson production in p-Pb collisions at sNN =5.02TeV | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Hybrid Gold, Green | - |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: