Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Gayatri | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:17:38Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:17:38Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Sahu, G. (2014). Confinement in MeV Au2+ implanted si: A raman scattering study. Advances in Natural Sciences: Nanoscience and Nanotechnology, 5(1) doi:10.1088/2043-6262/5/1/015002 | en_US |
dc.identifier.issn | 2043-6262 | - |
dc.identifier.other | EID(2-s2.0-84896763126) | - |
dc.identifier.uri | https://doi.org/10.1088/2043-6262/5/1/015002 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8556 | - |
dc.description.abstract | Structural modifications in silicon matrix due to heavy ion (Au 2+) implantation are studied using mainly Raman spectroscopy and x-ray diffraction (XRD) method. Raman spectra show a red-shift in their peak position along with line-width broadening with respect to increase in implantation fluence. This is explained taking both phonon confinement and stress into account. Heavy ion implantation introduces tensile stress in the silicon matrix. The amount of stress produced as a function of fluence has been calculated. A proposed model explaining the Raman shift and peak broadening is discussed in detail. XRD results also go in-line with the above analysis. © 2014 Vietnam Academy of Science and Technology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.source | Advances in Natural Sciences: Nanoscience and Nanotechnology | en_US |
dc.subject | Heavy ions | en_US |
dc.subject | Ion implantation | en_US |
dc.subject | Phonons | en_US |
dc.subject | Raman scattering | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.subject | Red Shift | en_US |
dc.subject | Stresses | en_US |
dc.subject | X ray diffraction | en_US |
dc.subject | Fluences | en_US |
dc.subject | Implantation fluence | en_US |
dc.subject | Peak broadening | en_US |
dc.subject | Peak position | en_US |
dc.subject | Phonon confinement | en_US |
dc.subject | Raman shift | en_US |
dc.subject | Silicon matrix | en_US |
dc.subject | Structural modifications | en_US |
dc.subject | Gold metallography | en_US |
dc.title | Confinement in MeV Au2+ implanted Si: A Raman scattering study | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Hybrid Gold | - |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: