Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8578
Title: | Anisotropy-induced crossover from Drude conductivity to charge-density-wave excitations in a stripe-type charge-ordered manganite |
Authors: | Mavani, Krushna R. |
Issue Date: | 2013 |
Citation: | Rana, R., Pandey, P., Rana, D. S., Mavani, K. R., Kawayama, I., Murakami, H., & Tonouchi, M. (2013). Anisotropy-induced crossover from drude conductivity to charge-density-wave excitations in a stripe-type charge-ordered manganite. Physical Review B - Condensed Matter and Materials Physics, 87(22) doi:10.1103/PhysRevB.87.224421 |
Abstract: | The half-doped Pr0.5Sr0.5MnO3 (PSMO) manganite represents a unique stripe type of charge orbital order that induces transport and magnetic anisotropy. Low-energy charge dynamics in PSMO (110) epitaxial film were investigated along and across two dissimilar in-plane orthogonal axes, [1-10] and [001], by recording the complex refractive index in the energy range of 1-7 meV. We report a novel observation of a gradual crossover from Drude-like metallic conductivity to charge-density-wave (CDW)-like collective excitations as the polarized terahertz excitation field is swept across the orthogonal in-plane axes. This is a rare manifestation of a CDW mode in a highly conducting stripe-type charge-ordered (CO) system, which is fundamentally different from the CDW modes of checkerboard CO. Interestingly, the contrasting charge dynamics along orthogonal in-plane axes form an intrinsic electronic switch, apparently a consequence of the unique CO of PSMO. © 2013 American Physical Society. |
URI: | https://doi.org/10.1103/PhysRevB.87.224421 https://dspace.iiti.ac.in/handle/123456789/8578 |
ISSN: | 1098-0121 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: