Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Raghunath | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:17:52Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:17:52Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Abelev, B., Adam, J., Adamová, D., Adare, A. M., Aggarwal, M. M., Aglieri Rinella, G., . . . Zyzak, M. (2013). Charge separation relative to the reaction plane in pb-pb collisions at √sNN=2.76 TeV. Physical Review Letters, 110(1) doi:10.1103/PhysRevLett.110.012301 | en_US |
dc.identifier.issn | 0031-9007 | - |
dc.identifier.other | EID(2-s2.0-84871729333) | - |
dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.110.012301 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8594 | - |
dc.description.abstract | Measurements of charge-dependent azimuthal correlations with the ALICE detector at the LHC are reported for Pb-Pb collisions at √s NN=2.76 TeV. Two- and three-particle charge-dependent azimuthal correlations in the pseudorapidity range |η|<0.8 are presented as a function of the collision centrality, particle separation in pseudorapidity, and transverse momentum. A clear signal compatible with a charge-dependent separation relative to the reaction plane is observed, which shows little or no collision energy dependence when compared to measurements at RHIC energies. This provides a new insight for understanding the nature of the charge-dependent azimuthal correlations observed at RHIC and LHC energies. © 2013 CERN. | en_US |
dc.language.iso | en | en_US |
dc.source | Physical Review Letters | en_US |
dc.subject | Azimuthal correlations | en_US |
dc.subject | Charge separations | en_US |
dc.subject | Collision-energy dependence | en_US |
dc.subject | Particle separation | en_US |
dc.subject | Pb-Pb collisions | en_US |
dc.subject | Pseudorapidities | en_US |
dc.subject | Reaction plane | en_US |
dc.subject | Transverse momenta | en_US |
dc.subject | Lead | en_US |
dc.subject | Separation | en_US |
dc.subject | Tellurium compounds | en_US |
dc.subject | Colliding beam accelerators | en_US |
dc.title | Charge separation relative to the reaction plane in Pb-Pb collisions at √sNN=2.76 TeV | en_US |
dc.type | Journal Article | en_US |
dc.rights.license | All Open Access, Hybrid Gold, Green | - |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: