Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Sandeep | en_US |
dc.contributor.author | Pathak, Biswarup | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:29:32Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:29:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Goswami, R., Das, S., Seal, N., Pathak, B., & Neogi, S. (2021). High-performance water harvester framework for triphasic and synchronous detection of assorted organotoxins with site-memory-reliant security encryption via pH-triggered fluoroswitching. ACS Applied Materials and Interfaces, 13(29), 34012-34026. doi:10.1021/acsami.1c05088 | en_US |
dc.identifier.issn | 1944-8244 | - |
dc.identifier.other | EID(2-s2.0-85111220509) | - |
dc.identifier.uri | https://doi.org/10.1021/acsami.1c05088 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8693 | - |
dc.description.abstract | Atmospheric water harvesting, triphasic detection of water contaminants, and advanced antiforgery measures are among important global agendas, where metal-organic frameworks (MOFs), as an incipient class of multifaceted materials, can affect substantial development of individual properties at the interface of tailor-made fabrication. The chemically robust and microporous MOF, encompassing contrasting pore functionalization, exhibits an S-shaped water adsorption curve at 300 K with a steep pore-filling step near P/P0 = 0.5 and shows reversible uptake-release performance. Density functional theory (DFT) studies provide atomistic-level snapshots of sequential insertion of H2O molecules inside the porous channels and also portray H-bonding interactions with polar functional sites in the two-fold interpenetrated structure. The highly emissive attribute with an electron-pull system benefits the fast-responsive framework and highly regenerable detection of four classes of organic pollutants (2,4,6-trinitrophenol (TNP), dichloran, aniline, and nicotine) in water at a record-low sensitivity. In addition to solid-, liquid-, and vapor-phase sensing, host-guest-mediated reversible fluoroswitching is validated through repetitive paper-strip monitoring and image-based detection of food sample contamination. Structure-property synergism in the electron transfer route of sensing is justified from DFT calculations that describe the reshuffling of molecular orbital energy levels in an electron-rich network by each organotoxin, besides evidencing framework-analyte supramolecular interactions. The MOF further delineates the pH-responsive luminescence defect repair via site-specific emission modulation, wherein reversibly alternated "encrypted and decrypted"states are utilized as highly reusable anticounterfeiting labels over multiple platforms and conceptualized as artificial molecular switches. Aiming at self-calibrated, advanced security claims, a NOR-OR coupled logic gate is devised based on commensurate fluorescence-cum-real-time synchronous detection of organic and inorganic (HCl and NH3) pollutants. © | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | ACS Applied Materials and Interfaces | en_US |
dc.subject | Ammonia | en_US |
dc.subject | Aniline | en_US |
dc.subject | Chemical bonds | en_US |
dc.subject | Chlorine compounds | en_US |
dc.subject | Cryptography | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Electron transport properties | en_US |
dc.subject | Harvesters | en_US |
dc.subject | Metal-Organic Frameworks | en_US |
dc.subject | Molecular orbitals | en_US |
dc.subject | Organic pollutants | en_US |
dc.subject | Organometallics | en_US |
dc.subject | Phase interfaces | en_US |
dc.subject | Supramolecular chemistry | en_US |
dc.subject | Water conservation | en_US |
dc.subject | Water pollution | en_US |
dc.subject | Emission modulations | en_US |
dc.subject | H-bonding interaction | en_US |
dc.subject | Metalorganic frameworks (MOFs) | en_US |
dc.subject | Molecular orbital energy | en_US |
dc.subject | Release performance | en_US |
dc.subject | Sequential insertion | en_US |
dc.subject | Supramolecular interactions | en_US |
dc.subject | Synchronous detection | en_US |
dc.subject | Pollution detection | en_US |
dc.title | High-Performance Water Harvester Framework for Triphasic and Synchronous Detection of Assorted Organotoxins with Site-Memory-Reliant Security Encryption via pH-Triggered Fluoroswitching | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: