Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Natarajan, Kaushik | en_US |
dc.contributor.author | Saraf, Mohit | en_US |
dc.contributor.author | Gupta, Anoop K. | en_US |
dc.contributor.author | Mobin, Shaikh M. | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:29:52Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:29:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Natarajan, K., Saraf, M., Gupta, A. K., & Mobin, S. M. (2020). Nanostructured Î-MnO2/Cd(OH)2Heterojunction constructed under ambient conditions as a sustainable cathode for photocatalytic hydrogen production. Industrial and Engineering Chemistry Research, 59(16), 7584-7593. doi:10.1021/acs.iecr.0c00341 | en_US |
dc.identifier.issn | 0888-5885 | - |
dc.identifier.other | EID(2-s2.0-85088855540) | - |
dc.identifier.uri | https://doi.org/10.1021/acs.iecr.0c00341 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8808 | - |
dc.description.abstract | In this study, we report the deposition of a thin layer of Cd(OH)2 over Î-MnO2 deposited on a fluorine-doped tin oxide (FTO) glass substrate, thereby forming a heterojunction with synergistic effects. Electrodes fabricated by a room-temperature, facile, and cost-effective chemical bath deposition method display enhanced photoactivity when used as cathodes for the hydrogen evolution reaction (HER) in a photoelectrochemical cell, with an observed photocurrent of 0.3 mA/cm2 at 0 V vs reversible hydrogen electrode (RHE). The electrodes also showcase a dark electrocatalytic current of 2.9 mA/cm2 without illumination. The Î-MnO2/Cd(OH)2 nano-heterostructure is analyzed thoroughly via various physicochemical, optical and electrochemical methods to understand the phenomena involved in the conduction characteristics. The enhanced photoconductivity is attributed to effective charge separation and transport by the presence of synergistic materials with optimal band gap energies. These results show promise for the use of birnessite-based materials as sustainable electro-or photocatalysts for the hydrogen evolution reaction. Copyright © 2020 American Chemical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | Industrial and Engineering Chemistry Research | en_US |
dc.subject | Cathodes | en_US |
dc.subject | Cost effectiveness | en_US |
dc.subject | Deposition | en_US |
dc.subject | Energy gap | en_US |
dc.subject | Heterojunctions | en_US |
dc.subject | Hydrogen evolution reaction | en_US |
dc.subject | Hydrogen production | en_US |
dc.subject | Manganese oxide | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Photoelectrochemical cells | en_US |
dc.subject | Substrates | en_US |
dc.subject | Tin oxides | en_US |
dc.subject | Ambient conditions | en_US |
dc.subject | Chemical bath deposition methods | en_US |
dc.subject | Electrocatalytic current | en_US |
dc.subject | ELectrochemical methods | en_US |
dc.subject | Fluorine doped tin oxide | en_US |
dc.subject | Photocatalytic hydrogen production | en_US |
dc.subject | Reversible hydrogen electrodes | en_US |
dc.subject | Synergistic effect | en_US |
dc.subject | Cadmium compounds | en_US |
dc.title | Nanostructured Î-MnO2/Cd(OH)2Heterojunction Constructed under Ambient Conditions as a Sustainable Cathode for Photocatalytic Hydrogen Production | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: