Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhabra, Vaishali | en_US |
dc.contributor.author | Kundu, Bidyut Kumar | en_US |
dc.contributor.author | Ranjan, Rishi | en_US |
dc.contributor.author | Pragti | en_US |
dc.contributor.author | Mobin, Shaikh M. | en_US |
dc.contributor.author | Mukhopadhyay, Suman | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:29:56Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:29:56Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Chhabra, V., Kumar Kundu, B., Ranjan, R., Pragti, Mobin, S. M., & Mukhopadhyay, S. (2020). Coligand driven efficiency of catecholase activity and proteins binding study of redox active copper complexes. Inorganica Chimica Acta, 502 doi:10.1016/j.ica.2019.119389 | en_US |
dc.identifier.issn | 0020-1693 | - |
dc.identifier.other | EID(2-s2.0-85076905827) | - |
dc.identifier.uri | https://doi.org/10.1016/j.ica.2019.119389 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8824 | - |
dc.description.abstract | Two new copper complexes [Cu(HL)SCN] (1) and [Cu(HL)Cl(CH3OH)] (2) with tri-dentate Schiff-base ligand with alcoholic arm[H2L = 3-[(2-hydroxy-propylimino)-methyl]-naphthalen-2-ol] have been synthesized and characterized through several spectroscopic techniques and single crystal X-ray crystallography. The field strength of co-ligand has been found to be the key to dictate the geometry surrounding the metal ion. Where a moderate field strength of isothiocyanate ion stabilizes the complex in square-planar geometry, a weaker co-ligand like chloride induces a square-pyramidal geometry with one more additional ligand viz. methanol. Both the complexes have shown excellent catecholase like activity where compound 2 has been found to be more active through faster binding of substrate molecule through quicker dissociation of weaker co-ligands. In addition to their potential use as a bio-mimic catalyst in catechol oxidation, the interaction of these complexes with protein (BSA) was also studied to establish their potent role as metal-drug system. © 2019 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier S.A. | en_US |
dc.source | Inorganica Chimica Acta | en_US |
dc.subject | Chlorine compounds | en_US |
dc.subject | Complexation | en_US |
dc.subject | Geometry | en_US |
dc.subject | Ligands | en_US |
dc.subject | Metal ions | en_US |
dc.subject | Metals | en_US |
dc.subject | Proteins | en_US |
dc.subject | Redox reactions | en_US |
dc.subject | Single crystals | en_US |
dc.subject | Synthesis (chemical) | en_US |
dc.subject | X ray crystallography | en_US |
dc.subject | Catecholases | en_US |
dc.subject | Ligand field | en_US |
dc.subject | Michaelis-Menten kinetic | en_US |
dc.subject | Schiff base complexes | en_US |
dc.subject | Single crystal XRD | en_US |
dc.subject | Copper compounds | en_US |
dc.title | Coligand driven efficiency of catecholase activity and proteins binding study of redox active copper complexes | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: