Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Khursheed | en_US |
dc.contributor.author | Kumar, Praveen Naveen | en_US |
dc.contributor.author | Mobin, Shaikh M. | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:29:58Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:29:58Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Ahmad, K., Kumar, P., & Mobin, S. M. (2020). A two-step modified sequential deposition method-based pb-free (CH3NH3)3Sb2I9 perovskite with improved open circuit voltage and performance. ChemElectroChem, 7(4), 946-950. doi:10.1002/celc.201902107 | en_US |
dc.identifier.issn | 2196-0216 | - |
dc.identifier.other | EID(2-s2.0-85080132612) | - |
dc.identifier.uri | https://doi.org/10.1002/celc.201902107 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8833 | - |
dc.description.abstract | In the last decade, photovoltaic devices employing lead halide perovskites as light absorber have pulled the attention of researchers due to their outstanding performance. However, the lead halide perovskite based photovoltaic devices suffering from the toxicity of lead (Pb) and lower stability in air. Herein, we have replaced Pb with less toxic antimony (Sb) to prepare air stable and Pb-free perovskite light absorber. Moreover, we have developed a two-step procedure to prepare the high quality films of perovskite light absorber with device architecture of FTO/CL-TiO2/m-TiO2/MASbI/HTM/Au. This fabricated Pb-free perovskite solar cell device prepared with two-step procedure shows good performance with remarkably good open circuit voltage of 740 mV. © 2020 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-VCH Verlag | en_US |
dc.source | ChemElectroChem | en_US |
dc.subject | Open circuit voltage | en_US |
dc.subject | Perovskite | en_US |
dc.subject | Perovskite solar cells | en_US |
dc.subject | Solar cells | en_US |
dc.subject | Timing circuits | en_US |
dc.subject | Toxicity | en_US |
dc.subject | Device architectures | en_US |
dc.subject | Light absorbers | en_US |
dc.subject | Low toxicity | en_US |
dc.subject | Open circuit potential | en_US |
dc.subject | Pb-free | en_US |
dc.subject | Photovoltaic devices | en_US |
dc.subject | Sequential deposition | en_US |
dc.subject | Two-step procedure | en_US |
dc.subject | Lead compounds | en_US |
dc.title | A Two-Step Modified Sequential Deposition Method-based Pb-Free (CH3NH3)3Sb2I9 Perovskite with Improved Open Circuit Voltage and Performance | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: