Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mobin, Shaikh M. | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:30:19Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:30:19Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Kaur, I., Sharma, V., Mobin, S. M., Kaur, P., & Singh, K. (2019). Excitation wavelength based reversible multicolour photoluminescence by a single chromophore upon aggregation: Detection of picric acid-application in bioimaging. Sensors and Actuators, B: Chemical, 281, 613-622. doi:10.1016/j.snb.2018.10.161 | en_US |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.other | EID(2-s2.0-85056149396) | - |
dc.identifier.uri | https://doi.org/10.1016/j.snb.2018.10.161 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8930 | - |
dc.description.abstract | In an attempt to achieve photo switching of multicolour photoluminescence on a unimolecular platform, herein we report a benzothiazole based probe as an excitation wavelength sensitive multicolour emitter in its aggregated state. Though in solution the blue emission overwhelms others, but in the dry state the emission in blue, green and red with intermediate yellow could be achieved. Further, the probe in its aggregated state detects picric acid in solution, solid and live cells, where blue emission is quenched in all the three working media while the red emission is activated in solid state and live cells. TD-DFT (time dependent density function theory) calculations were performed to understand the electronic properties and sensing behaviour of the probe. This probe constitutes a first example of detection of picric acid in human cancer cells to the best of our knowledge. The tuneable multicolour emission of the probe suggests its possible implementation in applications related to OLEDs. © 2018 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source | Sensors and Actuators, B: Chemical | en_US |
dc.subject | Cells | en_US |
dc.subject | Chromophores | en_US |
dc.subject | Cytology | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Electronic properties | en_US |
dc.subject | Image enhancement | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Probability density function | en_US |
dc.subject | Probes | en_US |
dc.subject | Aggregation-induced emissions | en_US |
dc.subject | Benzothiazoles | en_US |
dc.subject | Excitation wavelength | en_US |
dc.subject | Human cancer cells | en_US |
dc.subject | Live-cell imaging | en_US |
dc.subject | Picric acid | en_US |
dc.subject | Red emissions | en_US |
dc.subject | Time-dependent density function theories | en_US |
dc.subject | Excited states | en_US |
dc.title | Excitation wavelength based reversible multicolour photoluminescence by a single chromophore upon aggregation: Detection of picric acid-application in bioimaging | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: