Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Navpreet | en_US |
dc.contributor.author | Tiwari, Pranav | en_US |
dc.contributor.author | Mobin, Shaikh M. | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:30:34Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:30:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Sharma, V., Kaur, N., Tiwari, P., Saini, A. K., & Mobin, S. M. (2018). Multifunctional fluorescent “Off-on-off” nanosensor for Au3+ and S2− employing N-S co-doped carbon–dots. Carbon, 139, 393-403. doi:10.1016/j.carbon.2018.07.004 | en_US |
dc.identifier.issn | 0008-6223 | - |
dc.identifier.other | EID(2-s2.0-85053177605) | - |
dc.identifier.uri | https://doi.org/10.1016/j.carbon.2018.07.004 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8993 | - |
dc.description.abstract | Out of the plethora of sensors being developed using carbon dots, the use of green alternatives with the potential of multi-functionality is still in its infancy. In view of this, the present work shows the use of Rosa indica derived heteroatom i.e. nitrogen and sulfur co-doped rose carbon dot (N-S@RCD) for dual fluorescence based sensing of multi-analytes. The N-S@RCD shows interesting fluorescence turn “off-on-off” response towards S2− and Au3+ with limit of detection (LOD) 92.4 nM and 63.1 nM, respectively. To the best of our knowledge, this is first report on direct “Turn-on” of c-dots with S2− ions without any intermediate c-dot–quencher complex. Further, the bioimaging and flow cytometry studies revealed the potential of live cell imaging, intracellular sensing and cytocompatibility of N-S@RCD. The hemocompatibility of N-S@RCD was also investigated for potential in vivo applications. Moreover, the “off-on-off” fluorescence behaviour was used to construct molecular logic gates which simulate single input logic “YES” and multi-input “INHIBIT” logic system. © 2018 Elsevier Ltd | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.source | Carbon | en_US |
dc.subject | Carbon | en_US |
dc.subject | Cytocompatibility | en_US |
dc.subject | Dual fluorescence | en_US |
dc.subject | Hemocompatibility | en_US |
dc.subject | Intracellular sensing | en_US |
dc.subject | Limit of detection | en_US |
dc.subject | Live-cell imaging | en_US |
dc.subject | Molecular logic gates | en_US |
dc.subject | Multifunctionality | en_US |
dc.subject | Fluorescence | en_US |
dc.title | Multifunctional fluorescent “Off-On-Off” nanosensor for Au3+ and S2− employing N-S co-doped carbon–dots | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: