Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/8999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Anurag R. | en_US |
dc.contributor.author | Nayak, Debasis | en_US |
dc.contributor.author | Chakraborty, Anjan | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:30:36Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:30:36Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Adhikari, C., Mishra, A., Nayak, D., & Chakraborty, A. (2018). Metal organic frameworks modified mesoporous silica nanoparticles (MSN): A nano-composite system to inhibit uncontrolled chemotherapeutic drug delivery from bare-MSN. Journal of Drug Delivery Science and Technology, 47, 1-11. doi:10.1016/j.jddst.2018.06.015 | en_US |
dc.identifier.issn | 1773-2247 | - |
dc.identifier.other | EID(2-s2.0-85049058476) | - |
dc.identifier.uri | https://doi.org/10.1016/j.jddst.2018.06.015 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/8999 | - |
dc.description.abstract | Mesoporous silica nanoparticles (MSN) are one of those compounds which have recently drawn attention in biomedical applications. But premature cargo leakage and uncontrolled release from bare MSN makes them unsuitable for drug delivery applications. Herein we report a new approach to modifying bare MSN to inhibit burst cargo release. The primary goal of this work was to combine metal organic framework (MOF) and MSN to form a nano-composite to build a hybrid drug delivery system to prevent premature drug release from bare-MSN. We first encapsulated Doxorubicin (DOX) inside MSN (MSN@DOX) and then used MSN@DOX to form composites through an in situ room temperature reaction in the aqueous medium with two biocompatible MOFs namely Fe-BTC and Zn-BTC. Two external triggering agents pH and liposome were used to conduct the drug release from MSN and the composite system. The pH-triggered release was conducted at three different pH 4, 6 and 7.4. MSN releases drug molecules within 2–3 h at all the pH whereas the composite system can control the release for more than four days. We also demonstrated that the drug release takes place for a significant period (4 days) when the newly developed DDS comes in contact with an artificial membrane such as liposomes. We evaluated the biological compatibility of these compounds in mammalian cell culture assay, and results show high biocompatibility of the DDS compared to earlier reports. The cytotoxicity study in HeLa and NIH3T3 cell line indicates that the composite systems are highly biocompatible and the cellular uptake studies of these composites using mouse embryonic fibroblast (NIH 3T3) cells and HeLa cells and DDS shows that the composite systems were successfully taken by cells without any morphological damages. MSN@DOX and MOF/MSN@DOX composites were characterized by transmission electron microscopy (TEM), bright field, confocal imaging, scanning electron microscopy (SEM), dynamic light scattering (DLS), X-ray powder diffraction (PXRD), IR-spectroscopy and thermogravimetric analysis (TGA). The results indicate that the newly prepared MOF/MSN@DOX DDS is superior to bare MSN based DDS. Overall, the present study highlights a new approach for controlled delivery of DOX from a MOF modified MSN, and hope that it will help to the further development of DDS based on composites materials shortly. © 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editions de Sante | en_US |
dc.source | Journal of Drug Delivery Science and Technology | en_US |
dc.subject | doxorubicin | en_US |
dc.subject | mesoporous silica nanoparticle | en_US |
dc.subject | metal organic framework | en_US |
dc.subject | Article | en_US |
dc.subject | biocompatibility | en_US |
dc.subject | confocal laser scanning microscopy | en_US |
dc.subject | controlled study | en_US |
dc.subject | cytotoxicity assay | en_US |
dc.subject | drug cytotoxicity | en_US |
dc.subject | drug delivery system | en_US |
dc.subject | drug release | en_US |
dc.subject | drug synthesis | en_US |
dc.subject | HeLa cell line | en_US |
dc.subject | nanoencapsulation | en_US |
dc.subject | NIH 3T3 cell line | en_US |
dc.subject | oxidation reduction potential | en_US |
dc.subject | pH | en_US |
dc.subject | phase transition | en_US |
dc.subject | photon correlation spectroscopy | en_US |
dc.subject | scanning electron microscopy | en_US |
dc.subject | thermostability | en_US |
dc.subject | transmission electron microscopy | en_US |
dc.subject | X ray powder diffraction | en_US |
dc.title | Metal organic frameworks modified mesoporous silica nanoparticles (MSN): A nano-composite system to inhibit uncontrolled chemotherapeutic drug delivery from Bare-MSN | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: