Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ansari, Shagufi Naz | en_US |
dc.contributor.author | Mobin, Shaikh M. | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:30:47Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:30:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Ansari, S. N., Verma, S. K., Garin, A. A., & Mobin, S. M. (2018). Vacuum-mediated single-crystal-to-single-crystal (SCSC) transformation in na-MOFs: Rare to novel topology and activation of nitrogen in triazole moieties. Crystal Growth and Design, 18(3), 1287-1292. doi:10.1021/acs.cgd.7b01753 | en_US |
dc.identifier.issn | 1528-7483 | - |
dc.identifier.other | EID(2-s2.0-85043352512) | - |
dc.identifier.uri | https://doi.org/10.1021/acs.cgd.7b01753 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/9043 | - |
dc.description.abstract | We report a rare example of facile in situ synthesis of Na-MOF1 that undergoes vacuum-mediated single-crystal-to-single-crystal (SCSC) transformations from rare parallel polycatenated kgd nets to new and novel 3-periodic 3,3,12-c net topology (named smm1). Further, SCSC transformation of Na-MOF1 to Na-MOF2 reveals activation of N-N atoms in 1,2,3-triazole unit. Na-MOF1 and Na-MOF2 were authenticated by single-crystal X-ray studies, and the bulk was confirmed by powder X-ray diffraction studies. © 2018 American Chemical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | Crystal Growth and Design | en_US |
dc.subject | Chemical activation | en_US |
dc.subject | Chromium compounds | en_US |
dc.subject | Crystal lattices | en_US |
dc.subject | Sodium | en_US |
dc.subject | Sodium compounds | en_US |
dc.subject | Topology | en_US |
dc.subject | X ray diffraction | en_US |
dc.subject | In-situ synthesis | en_US |
dc.subject | Net topology | en_US |
dc.subject | Powder X ray diffraction | en_US |
dc.subject | X-ray studies | en_US |
dc.subject | Single crystals | en_US |
dc.title | Vacuum-Mediated Single-Crystal-to-Single-Crystal (SCSC) Transformation in Na-MOFs: Rare to Novel Topology and Activation of Nitrogen in Triazole Moieties | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: