Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Khursheed | en_US |
dc.contributor.author | Mohammad, Akbar | en_US |
dc.contributor.author | Rajak, Richa | en_US |
dc.contributor.author | Mobin, Shaikh M. | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:31:35Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:31:35Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Ahmad, K., Mohammad, A., Rajak, R., & Mobin, S. M. (2016). Construction of TiO2 nanosheets modified glassy carbon electrode (GCE/TiO2) for the detection of hydrazine. Materials Research Express, 3(7) doi:10.1088/2053-1591/3/7/074005 | en_US |
dc.identifier.issn | 2053-1591 | - |
dc.identifier.other | EID(2-s2.0-84981537709) | - |
dc.identifier.uri | https://doi.org/10.1088/2053-1591/3/7/074005 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/9202 | - |
dc.description.abstract | TiO2 nanosheetswere synthesized via solvothermalmethod and characterized using powder x-ray diffraction (PXRD), UV-vis spectroscopy, scanning electron microscopy (SEM) and energy dispersive x-ray (EDX) mapping. A binder free hydrazine sensor was fabricated by modifying the glassy carbon electrode (GCE) with TiO2 nano sheets, using simple drop casting method (GCE/TiO2). Themodified GCE/TiO2 was employed for detection of hydrazine which exhibited a very high sensitivity of 70 μAmM-1 cm-2 with a limit of detection (LOD), 28 μM using cyclic voltammetry whereas a highest sensitivity 330 μA mM-1 cm-2 and LOD, 150 μM was obtained by employing square wave voltammetry. © 2016 IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.source | Materials Research Express | en_US |
dc.subject | Cyclic voltammetry | en_US |
dc.subject | Glass | en_US |
dc.subject | Hydrazine | en_US |
dc.subject | Nanosheets | en_US |
dc.subject | Scanning electron microscopy | en_US |
dc.subject | Sensors | en_US |
dc.subject | Titanium dioxide | en_US |
dc.subject | Ultraviolet visible spectroscopy | en_US |
dc.subject | Energy dispersive x-ray | en_US |
dc.subject | Glassy carbon electrodes | en_US |
dc.subject | Hydrazine sensor | en_US |
dc.subject | Limit of detection | en_US |
dc.subject | Modified glassy carbon electrode | en_US |
dc.subject | Powder X-ray diffraction (pXRD) | en_US |
dc.subject | Square wave voltammetry | en_US |
dc.subject | UV-vis spectroscopy | en_US |
dc.subject | Glass membrane electrodes | en_US |
dc.title | Construction of TiO2 nanosheets modified glassy carbon electrode (GCE/TiO2) for the detection of hydrazine | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: