Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saraf, Mohit | en_US |
dc.contributor.author | Rajak, Richa | en_US |
dc.contributor.author | Mobin, Shaikh M. | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:31:46Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:31:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Saraf, M., Rajak, R., & Mobin, S. M. (2016). A fascinating multitasking cu-MOF/rGO hybrid for high performance supercapacitors and highly sensitive and selective electrochemical nitrite sensors. Journal of Materials Chemistry A, 4(42), 16432-16445. doi:10.1039/c6ta06470a | en_US |
dc.identifier.issn | 2050-7488 | - |
dc.identifier.other | EID(2-s2.0-84992537790) | - |
dc.identifier.uri | https://doi.org/10.1039/c6ta06470a | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/9233 | - |
dc.description.abstract | Herein, we report a multitasking Cu-MOF/rGO hybrid, fabricated by simple ultra-sonication of slow diffusion driven Cu-MOF crystals with chemically synthesized reduced graphene oxide (rGO). The molecular structure of the Cu-MOF was authenticated by single crystal X-ray studies. The prepared materials have been probed by various physicochemical characterization techniques. Due to the positive synergistic effects between Cu-MOF crystals and rGO nanosheets, the newly synthesized Cu-MOF/rGO hybrid delivers high charge storage efficiency (685.33 F g-1 at 1.6 A g-1), high energy (137.066 W h kg-1) and power density (4800.04 W kg-1) and excellent rate ability (retains 71.01% of its initial capacitance at 8 A g-1). Furthermore, the long cycle life (91.91% after 1000 cycles) of this hybrid indicates its high stability on the electrode surface. Additionally, the electrode modified with the Cu-MOF/rGO hybrid performs exceptionally towards the electrochemical detection of nitrite in a wide dynamic linear range of 3-40:000 μM (R2 = 0.99911), with a notable detection limit of 33 nm and a high sensitivity of 43.736 μA μM-1 cm-2. The versatility of the Cu-MOF/rGO modified electrode can be observed by distinguished selectivity in the presence of some common interfering species and also ability to detect nitrite in real samples. © 2016 The Royal Society of Chemistry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.source | Journal of Materials Chemistry A | en_US |
dc.subject | Chemical detection | en_US |
dc.subject | Chemical sensors | en_US |
dc.subject | Crystal structure | en_US |
dc.subject | Electrochemical electrodes | en_US |
dc.subject | Electrodes | en_US |
dc.subject | Graphene | en_US |
dc.subject | Multitasking | en_US |
dc.subject | Single crystals | en_US |
dc.subject | Dynamic linear range | en_US |
dc.subject | ELectrochemical detection | en_US |
dc.subject | Electrode surfaces | en_US |
dc.subject | Interfering species | en_US |
dc.subject | Modified electrodes | en_US |
dc.subject | Physico-chemical characterization | en_US |
dc.subject | Reduced graphene oxides (RGO) | en_US |
dc.subject | Synergistic effect | en_US |
dc.subject | Java programming language | en_US |
dc.title | A fascinating multitasking Cu-MOF/rGO hybrid for high performance supercapacitors and highly sensitive and selective electrochemical nitrite sensors | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: