Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9401
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Misra, Rajneesh | en_US |
| dc.contributor.author | Mobin, Shaikh M. | en_US |
| dc.date.accessioned | 2022-03-17T01:00:00Z | - |
| dc.date.accessioned | 2022-03-21T11:32:49Z | - |
| dc.date.available | 2022-03-17T01:00:00Z | - |
| dc.date.available | 2022-03-21T11:32:49Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Misra, R., Jadhav, T., & Mobin, S. M. (2013). Aryl pyrazaboles: A new class of tunable and highly fluorescent materials. Dalton Transactions, 42(47), 16614-16620. doi:10.1039/c3dt52154k | en_US |
| dc.identifier.issn | 1477-9226 | - |
| dc.identifier.other | EID(2-s2.0-84887547374) | - |
| dc.identifier.uri | https://doi.org/10.1039/c3dt52154k | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/9401 | - |
| dc.description.abstract | Novel aryl substituted pyrazaboles 2-9 with direct and acetylenic linkages were synthesized by Pd-catalyzed Suzuki or Sonogashira cross-coupling reactions. Their structural, thermal, and photonic properties were investigated. The results show that the aryl pyrazaboles 2-9 exhibit good thermal stability, high fluorescence quantum yield, and tunable photophysical properties. The aryl substituted acetylenic pyrazaboles 6-9 exhibit red shifted absorption, small Stokes shifts, and high quantum yields as compared to directly linked aryl pyrazaboles 2-5. The X-ray structures of the pyrazaboles 2, 5, and 7 are discussed. The computational studies were used to calculate the relative energy levels, and band gap in the pyrazaboles. The computational results show good agreement with the experimental results. © 2013 The Royal Society of Chemistry. | en_US |
| dc.language.iso | en | en_US |
| dc.source | Dalton Transactions | en_US |
| dc.subject | Acetylenic linkages | en_US |
| dc.subject | Computational results | en_US |
| dc.subject | Computational studies | en_US |
| dc.subject | Fluorescence quantum yield | en_US |
| dc.subject | Fluorescent materials | en_US |
| dc.subject | Photonic properties | en_US |
| dc.subject | Photophysical properties | en_US |
| dc.subject | Sonogashira cross-coupling reaction | en_US |
| dc.subject | Quantum yield | en_US |
| dc.subject | Fluorescence | en_US |
| dc.title | Aryl pyrazaboles: A new class of tunable and highly fluorescent materials | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: