Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Rajneesh | en_US |
dc.contributor.author | Mobin, Shaikh M. | en_US |
dc.date.accessioned | 2022-03-17T01:00:00Z | - |
dc.date.accessioned | 2022-03-21T11:33:07Z | - |
dc.date.available | 2022-03-17T01:00:00Z | - |
dc.date.available | 2022-03-21T11:33:07Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Jadhav, T., Maragani, R., Misra, R., Sreeramulu, V., Rao, D. N., & Mobin, S. M. (2013). Design and synthesis of donor-acceptor pyrazabole derivatives for multiphoton absorption. Dalton Transactions, 42(13), 4340-4342. doi:10.1039/c3dt33065f | en_US |
dc.identifier.issn | 1477-9226 | - |
dc.identifier.other | EID(2-s2.0-84874925249) | - |
dc.identifier.uri | https://doi.org/10.1039/c3dt33065f | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/9443 | - |
dc.description.abstract | A series of ferrocenyl substituted pyrazaboles were prepared, which have an electron-withdrawing pyrazabole moiety as the central core, with a D-π-A-π-D structural motif (D = donor, A = acceptor) and containing a variety of π bridges. A crystallographic study reveals that the pyrazabole central core was observed in planar geometry. Strong two-photon absorption in the visible region and three-photon absorption in the near IR region were observed in the ferrocenyl substituted pyrazaboles. It was observed that the 2PA absorption cross-section increases with the conjugation length. © The Royal Society of Chemistry 2013. | en_US |
dc.language.iso | en | en_US |
dc.source | Dalton Transactions | en_US |
dc.subject | Absorption cross-section | en_US |
dc.subject | Conjugation length | en_US |
dc.subject | Crystallographic studies | en_US |
dc.subject | Electronwithdrawing | en_US |
dc.subject | Multi-photon absorption | en_US |
dc.subject | Structural motifs | en_US |
dc.subject | Three photon absorption | en_US |
dc.subject | Two-photon absorptions | en_US |
dc.subject | Single crystals | en_US |
dc.subject | Two photon processes | en_US |
dc.subject | Light absorption | en_US |
dc.title | Design and synthesis of donor-acceptor pyrazabole derivatives for multiphoton absorption | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: