Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tanwar, Manushree | en_US |
dc.contributor.author | Kumar, Rajesh | en_US |
dc.date.accessioned | 2022-05-05T15:40:21Z | - |
dc.date.available | 2022-05-05T15:40:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Bamola, P., Rawat, S., Tanwar, M., Asokan, K., Dwivedi, C., Kumar, R., & Sharma, H. (2022). Effect of low energy ion irradiation on TiO 2 -based hybrid nanostructures for enhanced photocatalytic activity. European Physical Journal: Special Topics, doi:10.1140/epjs/s11734-022-00545-2 | en_US |
dc.identifier.issn | 1951-6355 | - |
dc.identifier.other | EID(2-s2.0-85127584990) | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/9727 | - |
dc.identifier.uri | https://doi.org/10.1140/epjs/s11734-022-00545-2 | - |
dc.description.abstract | Low energy ion-irradiated hybrid nanostructures with altered interfaces have sparked a lot of interest in the field of photocatalytic applications. In context to that, the present work on low energy ion (LEI) irradiation at different fluences is carried out to study the modification in TiO2hybrids and hence their photocatalytic studies. LEI is carried out using 50 keV of P ions for TiO2 nanorods (TiNRs)-based hybrids (Ag-TiNRs and Au-TiNRs) at different fluences to induce structural, morphological, and interfacial changes. It is found that these hybrid nanostructures get modified at low fluence (5X1014ions/cm2) , whereas at higher fluence (5X1015ions/cm2) , their morphologies are damaged. These changes are studied using Micro-Raman spectroscopy. The analysis revealed that the blue shift in the Eg mode of LEI hybrids is attributed to compressive strain, which introduces defects in the TiO2 nanostructures. The X-ray photoelectron spectroscopy analysis reveals the formation of the Schottky barrier with a shift towards the lower binding energy and this is credited to interfacial interaction and separation of charges at the interfaces. The effects of structural and interfacial modifications of LEI hybrids are further studied for electrochemical and photocatalytic analyses. © 2022, The Author(s), under exclusive licence to EDP Sciences, Springer-Verlag GmbH Germany, part of Springer Nature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.source | European Physical Journal: Special Topics | en_US |
dc.title | Effect of low energy ion irradiation on TiO 2 -based hybrid nanostructures for enhanced photocatalytic activity | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: