Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9755
Title: | Landslide Early Warning System in Kalimpong, West Bengal |
Authors: | Dikshit, Abhirup Satyam D., Neelima |
Keywords: | Electromechanical devices|MEMS|Monitoring|Early Warning System|Himalayas|Human activities|Kalimpong|Micro-electro-mechanical|Monitoring system|Monsoonal precipitation|Shallow landslide|Tilting angle|West Bengal|Landslides |
Issue Date: | 2022 |
Publisher: | Springer Science and Business Media Deutschland GmbH |
Citation: | Dikshit, A., & Satyam, N. (2022). Landslide early warning system in kalimpong, west bengal doi:10.1007/978-981-16-6456-4_28 Retrieved from www.scopus.com |
Abstract: | Landslides can be triggered either by rainfall or earthquake which have been intensified by the increase in human activities. Majority of the landslides in Indian Himalayas are initiated by heavy monsoonal precipitation. Several attempts have been made to determine the relationship between precipitation and landslide occurrences using various empirical or statistical methods. However, a comprehensive study on the relationship using an effective monitoring system is yet to be conducted. The present work analyses the results obtained from a reliable and robust monitoring system and analyse its applicability. The monitoring system consists of Microelectromechanical Systems (MEMS) tilt sensor and volumetric water content sensor. The MEMS-based sensor determines the tilting angle which is places at shallow depths. The change in the tilting angle reflects to the lateral displacement at the surface. Thus, the amount of tilting angle which exceeds critical value would reflect various stages of slope failure. The results obtained from the monitoring system would help in setting up a warning system and eventually save human lives. © 2022, Springer Nature Singapore Pte Ltd. |
URI: | https://dspace.iiti.ac.in/handle/123456789/9755 https://doi.org/10.1007/978-981-16-6456-4_28 |
ISBN: | 978-9811664557 |
ISSN: | 2366-2557 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: