Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Chandrabhan B. | en_US |
dc.contributor.author | Jadhav, Rohit G. | en_US |
dc.contributor.author | Ghosh, Tapas | en_US |
dc.contributor.author | Dubey, Mayank | en_US |
dc.contributor.author | Das, Apurba Kumar | en_US |
dc.contributor.author | Mukherjee, Shaibal | en_US |
dc.date.accessioned | 2022-05-05T15:50:14Z | - |
dc.date.available | 2022-05-05T15:50:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Patel, C., Mandal, B., Jadhav, R. G., Ghosh, T., Dubey, M., Das, A. K., . . . Mukherjee, S. (2022). S, N co-doped carbon dot-functionalized WO3Nanostructures for NO2and H2S detection. ACS Applied Nano Materials, 5(2), 2492-2500. doi:10.1021/acsanm.1c04174 | en_US |
dc.identifier.issn | 2574-0970 | - |
dc.identifier.other | EID(2-s2.0-85124137850) | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/9882 | - |
dc.identifier.uri | https://doi.org/10.1021/acsanm.1c04174 | - |
dc.description.abstract | This paper reports the synthesis of a S, N co-doped carbon dot (C-dot)-functionalized WO3(C(S, N)-WO3) nanostructure via a hydrothermal method, which exhibits ultrasensitivity for NO2at the ppb level and H2S at the ppm level along with remarkable selectivity. The WO3morphology is optimized by varying the pH (1.5-3.5) of the solution. Characterization results reveal that the surface morphology at pH 3 is superior for producing uniform nanoneedle nanostructures with high sensitivity toward NO2and H2S. To further enhance the sensitivity and selectivity of WO3nanoneedles, the effect of mixing of C-dots into WO3is investigated systematically. The optimized weight of C-dots in the C(S, N)-WO3composite is 10 mg, which exhibits sensitivity values of 2.2 to 250 ppb for NO2and 29.5 to 100 ppm for H2S. The C(S, N)-WO3composite material shows the highest sensitivity at an optimum substrate temperature of 150 °C, without an obvious influence of humidity up to 50% relative humidity. The limit of detection of the composite sensor is 250 ppb NO2along with excellent repeatability and good long-Term stability. © 2022 American Chemical Society. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | ACS Applied Nano Materials | en_US |
dc.subject | Carbon|Chemical sensors|Hydrothermal synthesis|Morphology|Nanoneedles|Nitrogen oxides|Carbon dots|Co-doped|Doped carbon dot|Doped carbons|Functionalized|Functionalized WO3|Gas-sensors|High sensitivity|pH variation|Ultrasensitivity|Tungsten compounds | en_US |
dc.title | S, N Co-Doped Carbon Dot-Functionalized WO3Nanostructures for NO2and H2S Detection | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: