Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Digvijay | en_US |
dc.contributor.author | Hosmani, Santosh Sattappa | en_US |
dc.date.accessioned | 2022-05-05T15:54:26Z | - |
dc.date.available | 2022-05-05T15:54:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Singh Thakur, P., Tiwari, B., Kumar, A., Gedam, B., Bhatia, V., Krejcar, O., . . . Prakash, S. (2022). Deep transfer learning based photonics sensor for assessment of seed-quality. Computers and Electronics in Agriculture, 196 doi:10.1016/j.compag.2022.106891 | en_US |
dc.identifier.issn | 0169-4332 | - |
dc.identifier.other | EID(2-s2.0-85122634914) | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/9947 | - |
dc.identifier.uri | https://doi.org/10.1016/j.apsusc.2022.152437 | - |
dc.description.abstract | The present study investigates the high-temperature oxidation behaviour of nanostructure surface layered AISI 304L stainless steel. A severely deformed layer of ∼300 μm thickness, consisting of nanoscale grains (∼40 nm size) in the topmost region, is successfully developed using the surface mechanical attrition treatment (SMAT) process. The SMATed layer is substantially stable up to 700 °C; however, the surface hardness is reduced by ∼37% at 800 °C for 25 h oxidation duration. Glow discharge optical emission spectroscopy and X-ray photoelectron spectroscopy analysis revealed the considerable difference in the chemistry and elemental distribution across the oxide scale of SMATed and non-SMATed specimens. Adherent, denser, and thinner scale, dominated by nanocrystals of Cr- and Mn-rich oxides, is formed on the SMATed steel. However, the Fe-oxide dominated scale containing micro-crystals is found on the non-SMATed specimens, which shows noticeable exfoliation. A high density of grain boundaries and lattice defects in the SMATed layer display admirable reactive diffusion properties of Cr and Mn during oxidation of steel, instigating the formation of a protective oxide scale. The SMATed specimens exhibit multiple zones in the oxide scale: (i) Cr/Mn depleted outer layer, (ii) Cr-/Mn-rich inner layer, and (iii) gradually decreasing Cr/Mn region. © 2022 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source | Applied Surface Science | en_US |
dc.subject | Austenitic stainless steel|Chemical analysis|Chromium compounds|Grain boundaries|Iron oxides|Nanostructures|Optical emission spectroscopy|Surface treatment|Thermooxidation|X ray photoelectron spectroscopy|AISI 304l|AISI 304L stainless steel|Deformed layers|GDOES|High temperature oxidation Behavior|Nanostructure surface|Nanostructured surface|Oxide scale|Surface mechanical attrition|Surface mechanical attrition treatment|Glow discharges | en_US |
dc.title | High-temperature oxidation behaviour of nanostructure surface layered austenitic stainless steel | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: