Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Mayank K. | en_US |
dc.contributor.author | Krishnan, Sarathkumar | en_US |
dc.contributor.author | Guha, Nikita | en_US |
dc.contributor.author | Marimuthu, Senthilkumaran | en_US |
dc.contributor.author | Rai, Dhirendra Kumar | en_US |
dc.date.accessioned | 2022-05-05T15:54:38Z | - |
dc.date.available | 2022-05-05T15:54:38Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Singh, M. J., Feng, W. -., Xu, D. -., & Borana, L. (2022). Time-dependent compressibility characteristics of montmorillonite clay using EVPS model. Geomechanics and Engineering, 28(2), 171-180. doi:10.12989/gae.2022.28.2.171 | en_US |
dc.identifier.issn | 2352-152X | - |
dc.identifier.other | EID(2-s2.0-85122521802) | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/9950 | - |
dc.identifier.uri | https://doi.org/10.1016/j.est.2021.103301 | - |
dc.description.abstract | Exploring new materials for efficient energy storage is imperative to derive uninterrupted energy supply from non-conventional sustainable sources. The present paper reports on the synthesis of a new Cu-MOF (HMRL-1), involving the reaction of a tetracarboxylic linker and Cu2+ salt under solvothermal conditions. Using a simple ultrasonication approach, the as-synthesized MOF has been further used to fabricate a composite with reduced graphene oxide (rGO) (R). The resulting composite (HMRL-1/R) has been explored as a binder-free supercapacitor electrode material for deriving enhanced charge storage capacity. The supercapacitor performance of the composite material has been investigated by cyclic voltammetry (CV), galvanostatic charge-discharge (GCD), and electrochemical impedance spectroscopy (EIS). The electrochemical investigations reveal that HMRL-1/R composite exhibits hybrid capacitive features with a specific capacitance (CS) of 366.6 Fg−1 at 1 Ag−1 and excellent cyclic stability and performance retention, which is much higher than that of pristine HMRL-1 and R due to their synergistic effect. All the findings suggest that as-prepared material is a promising candidate for an electrode material in supercapacitor applications. © 2021 Elsevier Ltd | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.source | Journal of Energy Storage | en_US |
dc.subject | Cyclic voltammetry|Electric discharges|Electrochemical impedance spectroscopy|Graphene|Organometallics|Supercapacitor|Binder free|Binder-free electrode|Composited|Electrode material|Hierarchically porous|Hybrid supercapacitors|Metalorganic frameworks (MOFs)|Porous Cu|Reduced graphene oxides|Supercapacitor electrodes|Electrodes | en_US |
dc.title | A new hierarchically porous Cu-MOF composited with rGO as an efficient hybrid supercapacitor electrode material | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: