Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/9987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borana, Lalit | en_US |
dc.date.accessioned | 2022-05-05T15:57:01Z | - |
dc.date.available | 2022-05-05T15:57:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Xu, D. -., Su, Z. -., Lalit, B., & Qin, Y. (2022). A hybrid FBG-based load and vibration transducer with a 3D fused deposition modelling approach. Measurement Science and Technology, 33(6) doi:10.1088/1361-6501/ac5a9b | en_US |
dc.identifier.issn | 0957-0233 | - |
dc.identifier.other | EID(2-s2.0-85126896215) | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/9987 | - |
dc.identifier.uri | https://doi.org/10.1088/1361-6501/ac5a9b | - |
dc.description.abstract | A fibre Bragg grating (FBG)-based load and vibration transducer (FLVT) was developed using a 3D fused deposition modelling (FDM) approach. A newly FLVT was designed by the equal-strength cantilever beam in which the FBG sensors were embedded in the beam during the FDM process. The temperature effect was eliminated by the temperature sensor in the vibration sensing unit. The parameters of the proposed FLVT was examined by the finite element method. The simulated results were matched well with the theoretical analysis results and laboratory calibration results. The proposed transducer has the pressure measurement sensitivity of 0.01274 nm kPa-1 for the earth pressure below 150 kPa. In addition, the proposed transducer could accurately measure low-frequency vibration signals with maximum frequency of 4 Hz and the maximum displacement amplitude of 4 mm with sensitivity of 117.6 pm g-1. The measurement accuracy and stability were carried out. Results shown that the maximum relative errors between the calculation results and the experimental results was 1.3%. The effect of vibration direction was also analysed for the proposed FLVT. The results indicated that the transversal vibration has less influence on the longitudinal vibration. The outcome of this study indicated that the proposed FLVT provide a newly approach for the measurement of earth pressure and soil vibration in one transducer which is quit suit for soil mass. © 2022 IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.source | Measurement Science and Technology | en_US |
dc.subject | 3D modeling|Fiber Bragg gratings|Fused Deposition Modeling|Pressure distribution|Temperature|Transducers|Vibration analysis|3-D printing|3D-printing|A.Fibres|Deposition melt modeling|Earth pressure|Equal strengths|Hybrid fiber|Load transducer|Temperature compensation|Vibration transducer|Deposition | en_US |
dc.title | A hybrid FBG-based load and vibration transducer with a 3D fused deposition modelling approach | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: