Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/10400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, Prakhar | en_US |
dc.contributor.author | Dey, Somnath [Guide] | en_US |
dc.date.accessioned | 2022-07-05T12:18:41Z | - |
dc.date.available | 2022-07-05T12:18:41Z | - |
dc.date.issued | 2022-05-27 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/10400 | - |
dc.description.abstract | There has been a rapid growth in services like finance which utilize fingerprint biometrics for user authentication. This has led to an increase in the need for a secure and reliable fingerprint recognition system to provide privacy and prevent fraud. We are proposing a novel end-to-end fingerprint presentation attack detection method based on the combination of Machine learning and Deep learning. In our proposed model, a Deep CNN architecture i.e. MobileNet v1 is used for the extraction of important features from input images while the actual classification takes place using a support vector machine. The proposed model is tested on LivDet 2013, 2015 and 2017 datasets and compared with vari ous state-of-the-art methods. Our model achieves an average accuracy of 98.88% in LivDet 2013, 96.74% in LivDet 2015 and 94.90% in LivDet 2017 datasets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Computer Science and Engineering, IIT Indore | en_US |
dc.relation.ispartofseries | BTP593;CSE 2022 RAI | - |
dc.subject | Computer Science and Engineering | en_US |
dc.title | Presentation attack detection in fingerprint biometrics | en_US |
dc.type | B.Tech Project | en_US |
Appears in Collections: | Department of Computer Science and Engineering_BTP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BTP_593_Prakhar_Rai_180001035.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: