Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/1045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Swastik | en_US |
dc.contributor.author | Krishna, Konduri Hari | en_US |
dc.contributor.author | Pachori, Ram Bilas [Guide] | en_US |
dc.contributor.author | Tanveer, M. [Guide] | en_US |
dc.date.accessioned | 2018-01-25T10:51:28Z | - |
dc.date.available | 2018-01-25T10:51:28Z | - |
dc.date.issued | 2017-12-12 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/1045 | - |
dc.language.iso | en | en_US |
dc.publisher | Discipline of Electrical Engineering, IIT Indore | en_US |
dc.relation.ispartofseries | BTP335;EE 2017 GUP | - |
dc.subject | Electrical Engineering | en_US |
dc.title | Automated classification of focal and non-focal EEG signals using fourier-bessel series expansion | en_US |
dc.type | B.Tech Project | en_US |
Appears in Collections: | Department of Electrical Engineering_BTP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BTP_335_Swastik_Gupta_140002036.pdf | 716.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: