Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/10579
| Title: | Performance Evaluation of Energy Harvesting aided NOMA-HCN in IoT |
| Authors: | Parihar, Abhinav Singh Swami, Pragya Bhatia, Vimal |
| Keywords: | Cells;Cooperative communication;Cytology;Energy harvesting;Heterogeneous networks;Poisson distribution;Transmissions;Cooperative non-orthogonal multiple access;Heterogeneous cellular networks;Macro cells;Multiple access;Non-orthogonal;Non-orthogonal multiple access;Non-orthogonal multiple access transmissions;Small cells;Internet of things |
| Issue Date: | 2022 |
| Publisher: | Institute of Electrical and Electronics Engineers Inc. |
| Citation: | Singh Parihar, A., Swami, P., & Bhatia, V. (2022). Performance Evaluation of Energy Harvesting aided NOMA-HCN in IoT. 2022 IEEE 11th International Conference on Communication Systems and Network Technologies (CSNT), 482–487. https://doi.org/10.1109/CSNT54456.2022.9787624 |
| Abstract: | This work proposes a non-orthogonal multiple access (NOMA) scheme which pairs two Internet-of-Things (IoT) devices to share the same resource block in a heterogeneous cellular network (HCN). The IoT devices have diversified communication channels which makes them suitable for NOMA transmission. Wireless energy harvesting and cooperative communication is employed at the devices to compensate for the energy constrained nature of the IoT. The performance analysis of the cooperative NOMA network with energy harvesting is carried out in HCN comprising of macro cells (MC) and small cells. The distribution macro cells, small cells and the IoT devices follow independent Poisson point process model. Unlike previous approaches, the proposed research applies EH employing interference from small and macro cell tiers rather than just the superimposed signal for EH. A expressions of outage probability and system throughput are derived for the proposed NOMA transmission and comparison are drawn with the benchmark single cell systems and the systems that utilizes EH with the superimposed signal only. © 2022 IEEE. |
| URI: | https://doi.org/10.1109/CSNT54456.2022.9787624 https://dspace.iiti.ac.in/handle/123456789/10579 |
| ISBN: | 978-1665480383 |
| Type of Material: | Conference Paper |
| Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: