Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/1060
Title: | Measurement of and analysis of effective thermal conductivity of ammoniated salts packed beds |
Authors: | Vemula, Vidyasagar Jayanth, B. Kumar, E. Anil [Guide] |
Keywords: | Mechanical Engineering |
Issue Date: | 8-Dec-2017 |
Publisher: | Discipline of Mechanical Engineering, IIT Indore |
Series/Report no.: | BTP351;ME 2017 VEM |
URI: | https://dspace.iiti.ac.in/handle/123456789/1060 |
Type of Material: | B.Tech Project |
Appears in Collections: | Department of Mechanical Engineering_BTP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BTP_351_Vidyasagar_Vemula_140003038.pdf | 1.17 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: