Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11118
Title: | An efficient microaneurysms detection approach in retinal fundus images |
Authors: | Tanveer, M. |
Keywords: | Diagnosis;Eye protection;Image enhancement;Ophthalmology;Support vector machines;Diabetic retinopathy;Energy-based;Fundus image;Improved non-local mean filter;Microaneurysm detections;Microaneurysms;Non-local mean filters;Retina;Robust energy;Robust energy based twin SVM;Image analysis |
Issue Date: | 2022 |
Publisher: | Springer Science and Business Media Deutschland GmbH |
Citation: | Mohan, N. J., Murugan, R., Goel, T., Tanveer, M., & Roy, P. (2022). An efficient microaneurysms detection approach in retinal fundus images. International Journal of Machine Learning and Cybernetics, doi:10.1007/s13042-022-01696-3 |
Abstract: | Diabetic retinopathy (DR) is one of the retinal disorders and the leading cause of blindness worldwide. Microaneurysms (MA) is the first clinical indication of DR, and the detection of MA helps in early diagnosis. The retinal fundus image analysis helps screen DR through MA detection. In general, the MA detection method consists of preprocessing, enhancement, and classification stages. Preprocessing is crucial to improve the retinal features and reduce the imaging artifacts. Reducing these artifacts is one of the challenging research problems in retinal fundus image analysis. In this paper, a novel improved Non-Local Mean filter (INLMF) is proposed to remove the imaging artifacts. The proposed method is tested on publicly available databases and images collected from Hospital. The proposed method has achieved the best performance metric than the state-of-the-art. The computational time per image is 6.2 sec which is less than other methods. © 2022, The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature. |
URI: | https://doi.org/10.1007/s13042-022-01696-3 https://dspace.iiti.ac.in/handle/123456789/11118 |
ISSN: | 1868-8071 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: