Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11303
Title: | An Advanced Triggerless Data Acquisition System for the GRAPES-3 Muon Detector |
Authors: | Pradhan, Girija Sankar Sahoo, Raghunath Scaria, Ronald |
Keywords: | Charged particles;Cosmology;Data acquisition;Field programmable gate arrays (FPGA);Gamma rays;Data acquisition system;Directional flux;Energy;Extensive air showers;Field programmables;Gamma-ray astronomy;Measurements of;Muon detectors;Muon telescope;Parallel data acquisition;Cosmic rays |
Issue Date: | 2022 |
Publisher: | Sissa Medialab Srl |
Citation: | Jain, A., Ahmad, S., Alt, T., Chakraborty, M., Chandra, A., Dugad, S. R., . . . Zuberi, M. (2022). An advanced triggerless data acquisition system for the GRAPES-3 muon detector. Paper presented at the Proceedings of Science, , 395 Retrieved from www.scopus.com |
Abstract: | The large area (560 m2) muon telescope at Gamma Ray Astronomy at PeV Energies phase -3 (GRAPES-3) experiment in Ooty, India was designed primarily to study extensive air showers (EAS) and made operational in the year 1998. It has turned out to be a unique instrument capable of studying exotic phenomena by introduction of a new parallel data acquisition system (DAQ) in year 2000 to measure the muon directional flux. The recent discoveries of transient weakening of Earth’s magnetic shield probed by a Cosmic Ray Burst [1] and measurement of the electrical properties of a thundercloud through muon imaging [2] has demonstrated the capabilities of this instrument. The design and deployment of a new triggerless muon data acquisition system (TM-DAQ) using Field Programmable Gate Array (FPGA) would enhance the present capabilities and open a new window on several physics fronts such as, a) precise measurement of the muon flux for thunderstorm studies, b) study of large angle EAS using the muon component, c) search for exotic particles characterized by early or delayed arrivals. We present here the salient features of the TM-DAQ along with initial observations © Copyright owned by the author(s) under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). |
URI: | https://dspace.iiti.ac.in/handle/123456789/11303 |
ISSN: | 1824-8039 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: