Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11315
Title: | A machine learning approach to identify the air shower cores for the GRAPES-3 experiment |
Authors: | Pradhan, Girija Sankar Sahoo, Raghunath Scaria, Ronald |
Keywords: | Cosmology;Machine learning;Air showers;Core size;Dense arrays;Energy ranges;High energy showers;Machine learning approaches;Measurements of;Muon telescope;Partial information;Plastic scintillator detector;Cosmic rays |
Issue Date: | 2022 |
Publisher: | Sissa Medialab Srl |
Citation: | Chakraborty, M., Ahmad, S., Chandra, A., Dugad, S. R., Goswami, U. D., Gupta, S. K., . . . Zuberi, M. (2022). A machine learning approach to identify the air shower cores for the GRAPES-3 experiment. Paper presented at the Proceedings of Science, , 429 Retrieved from www.scopus.com |
Abstract: | The GRAPES-3 experiment located in Ooty consists of a dense array of 400 plastic scintillator detectors spread over an area of 25,000 m2 and a large area (560 m2) tracking muon telescope. Everyday, the array records about 3 million showers in the energy range of 1 TeV - 10 PeV induced by the interaction of primary cosmic rays in the atmosphere. These showers are reconstructed in order to find several shower parameters such as shower core, size, and age. High-energy showers landing far away from the array often trigger the array and are found to have their reconstructed cores within the array even though their true cores lie outside, due to reconstruction of partial information. These showers contaminate and lead to an inaccurate measurement of energy spectrum and composition. Such showers are removed by applying quality cuts on various shower parameters, manually as well as with machine learning approach. This work describes the improvements achieved in removal of such contaminated showers with the help of machine learning. © Copyright owned by the author(s) under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0) |
URI: | https://dspace.iiti.ac.in/handle/123456789/11315 |
ISSN: | 1824-8039 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: