Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11386
Title: | Role of Fluxionality and Metastable Isomers in the ORR Activity: A Case Study |
Authors: | Sharma, Rahul Nair, Akhil S. Bharadwaj, Nishchal Rajiv Roy, Diptendu Sinha Pathak, Biswarup |
Keywords: | Catalyst activity;Electrolytic reduction;Oxygen;Thermodynamics;Active site;Case-studies;Dynamic reconstruction;Fluxional behavior;Fluxionality;Global minimum;Metastable isomers;Operando;Oxygen reduction reaction;Reaction activity;Isomers |
Issue Date: | 2022 |
Publisher: | American Chemical Society |
Citation: | Sharma, R. K., Nair, A. S., Bharadwaj, N., Roy, D., & Pathak, B. (2022). Role of fluxionality and metastable isomers in the ORR activity: A case study. Journal of Physical Chemistry C, doi:10.1021/acs.jpcc.2c06265 |
Abstract: | Understanding the dynamic reconstruction of active sites and the fluxional behavior of subnanoclusters has become the heart of operando modeling techniques. An accurate description of catalysis phenomena extends toward incorporating the activity of thermally accessible ensembles of metastable isomers in addition to the global minima (GM). Considering the Pt13 cluster as a model catalyst for gas-phase oxygen reduction reaction (ORR), we have studied the role of metastable isomers and unravelled their distinct catalyst dynamics leading to high fluxionality. The different adsorption energetics and ORR activity featured by the metastable isomers reveal the importance of addressing the fluxional behavior of subnanoclusters. A detailed mechanistic ORR investigation provided isomers possessing an activity comparable to GM. Furthermore, a statistical ensemble representation demonstrates the substantial role of metastable isomers within 0.4 eV relative energy difference from GM, with negligible activity enhancement of isomers with high energy at 300 K. Ab initio thermodynamics-based stability analysis represents different energetics associated with the Pt13 clusters at high oxygen coverage. This study highlights the importance of exploring the role of metastable isomers in determining the cumulative catalytic activity of subnanometer clusters. © 2023 American Chemical Society. |
URI: | https://doi.org/10.1021/acs.jpcc.2c06265 https://dspace.iiti.ac.in/handle/123456789/11386 |
ISSN: | 1932-7447 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: