Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11475
Title: | Room-Temperature Phosphorescence and Cellular Phototoxicity Activated by Triplet Dynamics in Aggregates of Push-Pull Phenothiazine-Based Isomers |
Authors: | Ekbote, Anupama Misra, Rajneesh |
Keywords: | Aggregates;Biocompatibility;Charge transfer;Excited states;Insecticides;Oxygen;Phosphorescence;Photodynamic therapy;Benzothiazoles;Cellulars;Deactivation mechanism;Electron donors;Excited-states;Photo-toxicity;Push pull;Room temperature phosphorescence;Spectroscopic investigations;Time-resolved;Isomers;phenothiazine;phenothiazine derivative;isomerism;luminescence;temperature;Isomerism;Luminescence;Phenothiazines;Temperature |
Issue Date: | 2023 |
Publisher: | American Chemical Society |
Citation: | Bianconi, T., Cesaretti, A., Mancini, P., Montegiove, N., Calzoni, E., Ekbote, A., . . . Carlotti, B. (2023). Room-temperature phosphorescence and cellular phototoxicity activated by triplet dynamics in aggregates of push-pull phenothiazine-based isomers. Journal of Physical Chemistry B, 127(6), 1385-1398. doi:10.1021/acs.jpcb.2c07717 |
Abstract: | In this study, we report a comprehensive time-resolved spectroscopic investigation of the excited-state deactivation mechanism in three push-pull isomers characterized by a phenothiazine electron donor, a benzothiazole electron acceptor, and a phenyl π-bridge where the connection is realized at the relative ortho, meta, and para positions. Spin-orbit charge-transfer-induced intersystem crossing takes place with high yield in these all-organic donor-acceptor compounds, leading also to efficient production of singlet oxygen. Our spectroscopic results give clear evidence of room-temperature phosphorescence not only in solid-state host-guest matrices but also in highly biocompatible aggregates of these isomers produced in water dispersions, as rarely reported in the literature. Moreover, aggregates of the isomers could be internalized by lung cancer and melanoma cells and display bright luminescence without any dark cytotoxic effect. On the other hand, the isomers showed significant cellular phototoxicity against the tumor cells due to light-induced reactive oxygen species generation. Our findings strongly suggest that nanoaggregates of the investigated isomers are promising candidates for imaging-guided photodynamic therapy. © 2023 The Authors. Published by American Chemical Society. |
URI: | https://doi.org/10.1021/acs.jpcb.2c07717 https://dspace.iiti.ac.in/handle/123456789/11475 |
ISSN: | 1520-6106 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: