Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukherjee, Tushar Kanti | - |
dc.contributor.author | Gupta, Kashish | - |
dc.date.accessioned | 2023-06-14T06:55:00Z | - |
dc.date.available | 2023-06-14T06:55:00Z | - |
dc.date.issued | 2023-05-19 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/11818 | - |
dc.description.abstract | In modern time, nanoparticles have been utilized extensively as a photocatalyst for removing a wide range of contaminants from polluted water such as organic dyes, pesticides, pharmaceutical waste etc. Herein, we have utilized a new type of inorganic-organic hybrid coacervates as photocatalytic nanoreactor. We fabricated a new CD-embedded hybrid coacervate by simple mixing of anionic carbon dots (CDs) and cationic polymer poly (diallyl dimethylammonium chloride) (PDADMAC) and equilibrated this binary mixture for 12 h at room temperature to get CD embedded droplets (CD-Ds) via electrostatic interactions. Next, these CD Ds were utilized for the selective detection of pharmaceutical contaminants in waste water. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Chemistry, IIT Indore | en_US |
dc.relation.ispartofseries | MS328; | - |
dc.subject | Chemistry | en_US |
dc.title | Optoelectronic applications of hybrid luminescent nanocomposites | en_US |
dc.type | Thesis_M.Sc | en_US |
Appears in Collections: | Department of Chemistry_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS_328_Kashish_Gupta_2103131009.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: