Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11818
Title: | Optoelectronic applications of hybrid luminescent nanocomposites |
Authors: | Gupta, Kashish |
Supervisors: | Mukherjee, Tushar Kanti |
Keywords: | Chemistry |
Issue Date: | 19-May-2023 |
Publisher: | Department of Chemistry, IIT Indore |
Series/Report no.: | MS328; |
Abstract: | In modern time, nanoparticles have been utilized extensively as a photocatalyst for removing a wide range of contaminants from polluted water such as organic dyes, pesticides, pharmaceutical waste etc. Herein, we have utilized a new type of inorganic-organic hybrid coacervates as photocatalytic nanoreactor. We fabricated a new CD-embedded hybrid coacervate by simple mixing of anionic carbon dots (CDs) and cationic polymer poly (diallyl dimethylammonium chloride) (PDADMAC) and equilibrated this binary mixture for 12 h at room temperature to get CD embedded droplets (CD-Ds) via electrostatic interactions. Next, these CD Ds were utilized for the selective detection of pharmaceutical contaminants in waste water. |
URI: | https://dspace.iiti.ac.in/handle/123456789/11818 |
Type of Material: | Thesis_M.Sc |
Appears in Collections: | Department of Chemistry_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS_328_Kashish_Gupta_2103131009.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: