Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/11957
Title: | Analysis of Ka Band Inter-Fade Dynamics at an Indian Tropical Location |
Authors: | Das, Saurabh |
Issue Date: | 2022 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Chakraborty, M., Chakraborty, S., & Das, S. (2022). Analysis of ka band inter-fade dynamics at an indian tropical location. Paper presented at the 2022 URSI Regional Conference on Radio Science, USRI-RCRS 2022, doi:10.23919/URSI-RCRS56822.2022.10118500 Retrieved from www.scopus.com |
Abstract: | Inter-fade analysis and the physical phenomena behind it has been investigated for the data of GSAT-14 satellite beacon signal at 20.2 GHz for three years (2014-2016) over the tropical location Ahmedabad (23.02 ° E, 72.51° N), India. As there is no such general model developed for interfade or inter event analysis till date, it is in great urgency to design a suitable model for that analysis of basic parameters of interfade is necessary so that in future it that can help system designers to design a suitable fade mitigation technique for signal in Ka band. © 2022 International Radio Science Union (URSI). |
URI: | https://doi.org/10.23919/URSI-RCRS56822.2022.10118500 https://dspace.iiti.ac.in/handle/123456789/11957 |
ISBN: | 978-9463968089 |
Type of Material: | Conference Paper |
Appears in Collections: | Department of Astronomy, Astrophysics and Space Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: