Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sagdeo, Pankaj R. | - |
dc.contributor.author | Singar, Vikash Kumar | - |
dc.date.accessioned | 2023-06-27T05:44:37Z | - |
dc.date.available | 2023-06-27T05:44:37Z | - |
dc.date.issued | 2023-06-07 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/12042 | - |
dc.description.abstract | The present work demonstrates the tuning of f- orbital crystal field splitting in the NdAlO3 rare-earth aluminate system by La-substitution. The polycrystalline samples of pure and La-substituted NdAlO3 have been synthesized using the sol-gel synthesis method. The purity of the rhombohedral phase of Nd1-xLaxAlO3 (x = 0, 0.1, 0.2, 0.3, 0.4, 0.5) samples have been confirmed via X-ray diffraction studies. The effect of the ionic radius of La at the Nd site has been observed in structural and optical properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Physics, IIT Indore | en_US |
dc.relation.ispartofseries | MS385; | - |
dc.subject | Physics | en_US |
dc.title | Structural, optical, and vibrational characterizations of NdAlO3 materials | en_US |
dc.type | Thesis_M.Sc | en_US |
Appears in Collections: | Department of Physics_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS_385_Vikash_Kumar_Singar_2103151028.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: