Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12090
Title: | Reducing tension-compression yield asymmetry in non-rare earth magnesium alloys |
Authors: | Sehgal, Nitin |
Supervisors: | Basha, Dudekula Althaf |
Keywords: | Metallurgical Engineering and Materials Science |
Issue Date: | 29-May-2023 |
Publisher: | Department of Metallurgical Engineering and Materials Science, IIT Indore |
Series/Report no.: | MT240; |
Abstract: | In the present work, Mg-0.3at%Mn, Mg-0.3at%Zr, and Mg-0.3at%Mn-0.3at%Zr alloys were synthesized by the stir casting process. Stir-cast alloys were homogenized at 693 K for 4h, followed by quenching. After that alloys were rolled at 573 K and annealed at 573 K for 30 min. In order to know the mechanical response of these alloys, tension and compression studies were carried out. Tension and Compression studies show that Mg-0.3at%Mn and Mg-0.3at%Zr alloys exhibit high yield asymmetry behavior, whereas Mg-0.3at%Mn-0.3at%Zr alloy exhibits reduced yield asymmetry behavior. SEM-EBSD analysis shows that Mg-0.3at%Mn and Mg-0.3at%Zr alloys exhibit sharp basal texture, whereas Mg-0.3at%Mn-0.3at%Zr alloy exhibits weakened basal texture. STEM-EDS analysis shows that segregation does not occur in Mg-0.3at%Mn and Mg-0.3at%Zr alloys exhibit sharp basal texture, whereas Mn segregation is observed in Mg-0.3at%Mn-0.3at%Zr alloy. The weakened basal texture in Mg-0.3at%Mn-0.3at%Zr alloy is expected to be due to the Mn segregation, which consequently could lead to the reduction in yield asymmetry behavior. |
URI: | https://dspace.iiti.ac.in/handle/123456789/12090 |
Type of Material: | Thesis_M.Tech |
Appears in Collections: | Department of Metallurgical Engineering and Materials Science_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MT_240_Nitin_Sehgal_2102105024.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: