Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12101
Title: | Determination of dynamic fracture toughness of boron modified AS-CAST Ti-6Al-4V alloys |
Authors: | Pathak, Aayush |
Supervisors: | Korimilli, Eswara Prasad |
Keywords: | Metallurgical Engineering and Materials Science |
Issue Date: | 31-May-2023 |
Publisher: | Department of Metallurgical Engineering and Materials Science, IIT Indore |
Series/Report no.: | MT249; |
Abstract: | The Ti-6Al-4V alloy is highly regarded as the dominant Titanium alloy due to its exceptional specific and fatigue strength, as well as its resistance to oxidation. These qualities make it a favored material in the aerospace industry. However, its widespread use is hindered by the significant costs involved in its wrought processing, which typically requires mechanical working at elevated temperatures beyond its β-transus temperatures to achieve a refined grain size. Recent research has demonstrated that incorporating small amounts of Boron into Ti-6Al-4V alloys aids in grain size refinement, thereby eliminating the need for extra thermo-mechanical steps in processing. Furthermore, the mechanical properties of Boron-modified Ti-6Al-4V alloys have been found to be nearly equivalent to those processed by conventional means. Given that these alloys are frequently exposed to impact loadings in real-life applications, understanding the fracture mechanisms under such high loading rates is both intriguing and essential for designing structures with improved resistanceto fracture. |
URI: | https://dspace.iiti.ac.in/handle/123456789/12101 |
Type of Material: | Thesis_M.Tech |
Appears in Collections: | Department of Metallurgical Engineering and Materials Science_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MT_249_Aayush Pathak_2102105022.pdf | 8.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: