Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dubey, Mrigendra | - |
dc.contributor.author | Rautela, Praveen | - |
dc.date.accessioned | 2023-07-13T04:52:19Z | - |
dc.date.available | 2023-07-13T04:52:19Z | - |
dc.date.issued | 2023-06-05 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/12111 | - |
dc.description.abstract | This research work presents the synthesis of fluorescent hydrophobic carbon dots (CDs) using a solvothermal process and explores their applications in superhydrophobic coatings and fingerprint detection. The CDs were prepared by subjecting organic precursors to a solvothermal reaction, resulting in the formation of carbon dots with hydrophobic properties and strong fluorescence emission. The solvothermal synthesis route provided a convenient and efficient method for producing hydrophobic CDs. The reaction parameters, such as temperature and time, were optimized to achieve desired fluorescence properties and hydrophobicity. The synthesized CDs exhibited excellent fluorescence characteristics, enabling their utilization in various optical applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Metallurgical Engineering and Materials Science, IIT Indore | en_US |
dc.relation.ispartofseries | MT259; | - |
dc.subject | Metallurgical Engineering and Materials Science | en_US |
dc.title | Development of solid-state fluorescent carbon dots and their application towards superhydrophobic coatings | en_US |
dc.type | Thesis_M.Tech | en_US |
Appears in Collections: | Department of Metallurgical Engineering and Materials Science_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MT_259_Praveen_Rautela_2102105002.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: