Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12334
Title: | Single-pulse analysis and average emission characteristics of PSR J1820-0427 from observations made with the MWA and uGMRT |
Authors: | Janagal, Parul Chakraborty, Manoneeta |
Keywords: | (stars:) pulsars: general;(stars:) pulsars: individual: J1820-0427 |
Issue Date: | 2023 |
Publisher: | Oxford University Press |
Citation: | Janagal, P., Chakraborty, M., Bhat, N. D. R., McSweeney, S. J., & Sett, S. (2023). Single-pulse analysis and average emission characteristics of PSR J1820-0427 from observations made with the MWA and uGMRT. Monthly Notices of the Royal Astronomical Society. Scopus. https://doi.org/10.1093/mnras/stad1797 |
Abstract: | We have studied the pulse-To-pulse variability in PSR J1820-0427 and its frequency dependence using high-quality, wide-band observations made with the upgraded Giant Metrewave Radio Telescope (uGMRT 300-750 MHz) and the Murchison Widefield Array (∼170-200 MHz). The low-frequency data reveal a previously unreported feature in the average profile (at 185 MHz) after accounting for the effects of temporal broadening arising from multipath scattering due to the interstellar medium. We advance a new method for flux density calibration of beamformed data from the uGMRT and use it to measure the single-pulse flux densities across the uGMRT band. Combined with previously published measurements, these flux densities are best fitted with a power-law spectrum with a low-frequency turnover. We also use calibrated flux densities to explore the relationship between pulse-To-pulse variability and the spectral index of individual pulses. Our analysis reveals a large scatter in the single-pulse spectral indices and a general tendency for brighter pulses to show a steepening of the spectral index. We also examine the frequency dependence of the pulse fluence distribution and its relation to the Stochastic Growth Theory. © 2023 The Author(s) Published by Oxford University Press on behalf of Royal Astronomical Society. |
URI: | https://doi.org/10.1093/mnras/stad1797 https://dspace.iiti.ac.in/handle/123456789/12334 |
ISSN: | 0035-8711 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Astronomy, Astrophysics and Space Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: