Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12490
Title: | Performance Analysis of Optical Reflecting Surface-Assisted Optical Space Shift Keying-Based MIMO-FSO System |
Authors: | Vishwakarma, Narendra Ramabadran, Swaminathan |
Keywords: | Average bit error rate;ergodic capacity;Malaga distribution;multiple-input multiple-output (MIMO);optical reflecting surface (ORS);optical space shift keying (OSSK);pairwise error probability (PEP) |
Issue Date: | 2023 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Vishwakarma, N., Swaminathan, R., Diamantoulakis, P. D., & Karagiannidis, G. K. (2023). Performance Analysis of Optical Reflecting Surface-Assisted Optical Space Shift Keying-Based MIMO-FSO System. IEEE Transactions on Communications, 71(8), 4751–4763. https://doi.org/10.1109/TCOMM.2023.3278312 |
Abstract: | Recently, the use of reconfigurable intelligent surfaces (RIS) has gained popularity and is emerging as a promising technique to provide improved link reliability and enhanced coverage area. In this paper, we propose an optical reflecting surface (ORS)-assisted free space optics (FSO) communication system, which is based on optical space shift keying (OSSK) technique. Specifically, the closed-form expression for probability density function (PDF) of the ORS-assisted FSO channel is derived over Malaga turbulence model. Further, we have obtained the moment generating function (MGF) of the instantaneous signal-to-noise ratio (SNR) of the overall OSSK-based multiple-input multiple-output (MIMO)-FSO system. Using the derived channel statistics, an upper bound expression for the average bit error rate (BER) and a lower bound for the ergodic capacity are derived. Further, the asymptotic BER is utilized to calculate the diversity gain of the system. Numerical results are provided to corroborate the theoretical analysis of the system, along with insightful discussions. It is observed from the numerical results that the atmospheric turbulence and pointing errors have a negligible effect on the performance of the proposed system. Finally, a trade-off is noticed with respect to the average BER performance versus the spectral efficiency of the proposed system. © 1972-2012 IEEE. |
URI: | https://doi.org/10.1109/TCOMM.2023.3278312 https://dspace.iiti.ac.in/handle/123456789/12490 |
ISSN: | 0090-6778 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: