Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12534
Title: | Magnetic reconnection in heliospheric plasma |
Authors: | Paul, Arghyadeep |
Supervisors: | Vaidya, Bhargav |
Keywords: | Astronomy, Astrophysics and Space Engineering |
Issue Date: | 16-Nov-2023 |
Publisher: | Department of Astronomy, Astrophysics and Space Engineering, IIT Indore |
Series/Report no.: | TH572; |
Abstract: | Magnetic reconnection is a fundamental process in astrophysical and laboratory plasmas, with significant implications for solar flares, Coronal Mass Ejections (CMEs), and the Sun-Earth connection. Despite extensive research, the partitioning of magnetic energy during the energy conversion process and the mechanism of high-energy particle production near reconnection sites remain active areas of investigation. The focus of this thesis is to provide a comprehensive understanding of magnetic reconnection in heliospheric and magnetospheric plasma using magnetohydrodynamic (MHD) simulations. The first contribution to this thesis presents resistive-MHD simulations of high Lundquist number current sheets in a double tearing mode (DTM) configuration with shear flow, investigating its effects on the linear and explosive non-linear phases of the reconnection process. The reconnection rates during the early phase match theoretical predictions, but deviations are observed during the explosive phase due to interactions between the layers and a structure driven feedback effect from large magnetic islands. The size and structure of the primary magnetic islands play a crucial role in determining the reconnection rate for different shear speeds. The scaling of the reconnection rate with shear holds true even during the non-linear phases of DTM evolution if the island sizes are taken into account. Analysis of test particles injected into the domain reveals different acceleration mechanisms for slightly, moderately, and highly accelerated particles. |
URI: | https://dspace.iiti.ac.in/handle/123456789/12534 |
Type of Material: | Thesis_Ph.D |
Appears in Collections: | Department of Astronomy, Astrophysics and Space Engineering_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH_572_Arghyadeep_Paul_1901121007.pdf | 53.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: