Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12625
Title: | Multifunctional electrochromic hybrid PANI@WO3 core-shell for energy generation and storage |
Authors: | Ghosh, Tanushree Bansal, Love Kandpal, Suchita Rani, Chanchal Rath, Deb Kumar Sahu, Bhumika Kumar, Rajesh Dhilip |
Keywords: | Electrocatalyst;Electrochromic;Hybrid core-shell;PANI;pseudo capacitor;WO3 |
Issue Date: | 2023 |
Publisher: | Elsevier Ltd |
Citation: | Ghosh, T., Bansal, L., Kandpal, S., Rani, C., Rath, D. K., Sahu, B., Chhoker, S., & Kumar, R. (2023). Multifunctional electrochromic hybrid PANI@WO3 core-shell for energy generation and storage. Journal of Energy Storage. Scopus. https://doi.org/10.1016/j.est.2023.108640 |
Abstract: | Materials that can be deposited easily and shows multifunctional application are always in demand. Two technologically important materials, polyaniline (PANI) and tungsten trioxide (WO3) have been amalgamated using an uncommon, yet simple, technique of deposition, chronoamperometry to obtain a hybrid core-shell structure and its application in three different areas of electrochromic display, electrocatalysis and energy storage has been investigated. Electrodepositing WO3 and PANI onto highly conducting substrates one on top of other, resulted in formation of PANI (shell), WO3 (Core) (PANI@WO3) electrode resulting in a highly uniform fibrous surface structure. Electrochemistry performed using the conventional three electrode step up suggested a very good charge storing capacity, stability also indicating a pseudo capacitive nature which was later confirmed with the help of Nyquist plot. Besides very good values of areal capacitance (855 mF/cm2), power density (6.5 kW/cm2) and energy density (1.09 kWh/cm2) established its supercapacitive performance. Next, its behaviour as an electrocatalyst was studied by duly plotting polarisation curves and their corresponding Tafel plots. The PANI@WO3 electrode deposited on a transparent electrode exhibited green-blue-yellow-transparent color switching under different bias conditions with a very small voltage of 0.5 V. A fast switching of 0.4 s and a great color contrast of ∼50 % in visible as well IR region were displayed making the electrochemically deposited core-shell a good candidate for multifunctional application in energy generation, storage with an inerrability with smart electrochromic windows. © 2023 |
URI: | https://doi.org/10.1016/j.est.2023.108640 https://dspace.iiti.ac.in/handle/123456789/12625 |
ISSN: | 2352-152X |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: