Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/12702
Title: | Smallworldness in hypergraphs |
Authors: | Raghav, Tanu Boccaletti, Stefano Jalan, Sarika |
Keywords: | graph theory;hypergraphs;small-world |
Issue Date: | 2023 |
Publisher: | Institute of Physics |
Citation: | Raghav, T., Boccaletti, S., & Jalan, S. (2023). Smallworldness in hypergraphs. Journal of Physics: Complexity. Scopus. https://doi.org/10.1088/2632-072X/acf430 |
Abstract: | Most real-world networks are endowed with the small-world property, by means of which the maximal distance between any two of their nodes scales logarithmically rather than linearly with their size. The evidence sparkled a wealth of studies trying to reveal possible mechanisms through which the pairwise interactions amongst the units of a network are structured in a way to determine such observed regularity. Here we show that smallworldness occurs also when interactions are of higher order. Namely, by considering Q-uniform hypergraphs and a process through which connections can be randomly rewired with given probability p, we find that such systems may exhibit prominent clustering properties in connection with small average path lengths for a wide range of p values, in analogy to the case of dyadic interactions. The nature of small-world transition remains the same at different orders Q ( = 2 , 3 , 4 , 5 , and 6) of the interactions, however, the increase in the hyperedge order reduces the range of rewiring probability for which smallworldness emerge. © 2023 The Author(s). Published by IOP Publishing Ltd. |
URI: | https://doi.org/10.1088/2632-072X/acf430 https://dspace.iiti.ac.in/handle/123456789/12702 |
ISSN: | 2632-072X |
Type of Material: | Journal Article |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: