Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13170
Title: | Machine learning classification in resource constrained environments |
Authors: | Kumar, Arun |
Supervisors: | Srivastava, Abhishek |
Keywords: | Computer Science and Engineering |
Issue Date: | 7-Dec-2023 |
Publisher: | Department of Computer Science and Engineering, IIT Indore |
Series/Report no.: | TH579; |
Abstract: | KEYWORDS: Machine Learning; Internet of Things; Resource Constrained Environments; Classification; Offline Learning; Online learning; Binary Class Classification; Multiclass Classification This thesis investigates the process of classification of data in extremely resource constrained environments. These are devices with a very small sized memory, modest computational unit, and finite sources of energy. The work is significant as Internet of Things’ (IoT) deployments today increasingly rely on learning algorithms to analyse collected data, draw conclusions, and take decisions on the further course of action. The norm is to deploy such decision making algorithms on the cloud and have the IoT nodes interact with the cloud on a regular basis. While this is effective for a number of applications, it is rather wasteful in terms of energy spent in communication, flooding the network, and temporal latency. In this thesis, we develop a set of techniques that facilitate classification within the resource constrained environments of IoT nodes. Two approaches are proposed for doing this. A batch learning approach that trains offline and comprising selecting a small number of prototypes/representative data points from a large data set. The selected prototypes are deployed on the IoT nodes. The prototypes are so selected that they appropriately represent the entire dataset and correctly classify new incoming data. The proposed technique is validated using publicly available standard datasets and compared with some state-of-the-art classification techniques. A prototypical implementation of the proposed technique further validates its efficacy. |
URI: | https://dspace.iiti.ac.in/handle/123456789/13170 |
Type of Material: | Thesis_Ph.D |
Appears in Collections: | Department of Computer Science and Engineering_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH_579_Arun_Kumar_1701101005.pdf | 9.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: