Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13835
Title: | Detection of stress levels during the stroop color-word test using multivariate projection-based MUSIC domain EWT of multichannel EEG signal and machine learning |
Authors: | Pachori, Ram Bilas |
Issue Date: | 2024 |
Publisher: | CRC Press |
Citation: | Dash, S., Tripathy, R. K., Mishra, S., & Pachori, R. B. (2024). Detection of stress levels during the stroop color-word test using multivariate projection-based MUSIC domain EWT of multichannel EEG signal and machine learning. In Artificial Intelligence Enabled Signal Processing Based Models for Neural Information Processing. CRC Press Scopus. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85191921594&doi=10.1201%2f9781003479970-12&partnerID=40&md5=0b62d912bda3f34212689cdd7e4972df |
Abstract: | [No abstract available] |
URI: | https://doi.org/10.1201/9781003479970-12 https://dspace.iiti.ac.in/handle/123456789/13835 |
ISBN: | 9781003479970 9781032529301 |
Type of Material: | Book Chapter |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: