Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13848
| Title: | Soybean Phenology Monitoring using Synthetic Aperture Radar |
| Authors: | Jain, Sakshi Khati, Unmesh |
| Keywords: | Agriculture;DpRVI;SAR;Sentinel-1;Soyabean |
| Issue Date: | 2023 |
| Publisher: | Institute of Electrical and Electronics Engineers Inc. |
| Abstract: | This study in the Indore region of India utilized Sentinel-1 Synthetic Aperture Radar (SAR) data for soybean growth stage monitoring. In-situ measurements including soil moisture, plant traits, and phenological stages, were gathered around Sentinel-1 passes. The Dual-pol Radar Vegetation Index DpRVIc and cross-pol backscatter ratio (soVH /soVV) were key indicators, varying with stages from bare ground to maturity stage. This research bridges SAR data with on-ground measurements, enhancing understanding and potential for accurate crop monitoring. © 2023 IEEE. |
| URI: | https://doi.org/10.1109/InGARSS59135.2023.10490410 https://dspace.iiti.ac.in/handle/123456789/13848 |
| ISBN: | 979-8350325591 |
| ISSN: | 0000-0000 |
| Type of Material: | Conference Paper |
| Appears in Collections: | Department of Astronomy, Astrophysics and Space Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: