Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/1393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chopda, Mayur Dahyabhai | en_US |
dc.contributor.author | Pachori, Ram Bilas [Guide] | en_US |
dc.date.accessioned | 2019-01-18T07:56:52Z | - |
dc.date.available | 2019-01-18T07:56:52Z | - |
dc.date.issued | 2018-11-30 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/1393 | - |
dc.language.iso | en | en_US |
dc.publisher | Discipline of Electrical Engineering, IIT Indore | en_US |
dc.relation.ispartofseries | BTP376;EE 2018 CHO | - |
dc.subject | Electrical Engineering | en_US |
dc.title | Automated identification of human emotions based on non stationary EEG signal processing | en_US |
dc.type | B.Tech Project | en_US |
Appears in Collections: | Department of Electrical Engineering_BTP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BTP_376_Mayur_D_Chopda_150002013.pdf | 840.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: