Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/13960
| Title: | आईआईटी में नर्मदा घाटी प्रबंधन केंद्र शुरू,1000 किमी तट की मैपिंग होगी |
| Authors: | दैनिक भास्कर | Dainik Bhaskar |
| Keywords: | नर्मदा नदी बेसिन प्रबंधन अध्ययन केंद्र (सीनर्मदा);डॉ. समीर वी कामत, डीआरडीओ अध्यक्ष;आईआईटीआई में शोध;नर्मदा नदी बेसिन;Centre for Narmada River Basin Management Studies (cNarmada);Dr. Sameer V Kamat, DRDO Chairman;Research in IITI;Narmada River Basin |
| Issue Date: | 16-Jul-2024 |
| Publisher: | दैनिक भास्कर (इंदौर) |
| URI: | http://dspace.iiti.ac.in:8080/jspui/handle/123456789/13960 |
| Type of Material: | Newspaper Clipping |
| Appears in Collections: | 02_Year 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20240716_Dainik_Bhaskar_P-05.pdf | 256.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: