Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14088
Title: | Design and synthesis of hydrophobic carbon dots for potential application as bio-imaging probe |
Authors: | Saini, Khushwant |
Supervisors: | Chakraborty, Anjan |
Keywords: | Chemistry |
Issue Date: | 8-May-2024 |
Publisher: | Department of Chemistry, IIT Indore |
Series/Report no.: | MS449; |
Abstract: | Carbon dots (CDs) have been extensively researched as promising fluorescent nanomaterials, with a focus on yellowish-orange or solid-state fluorescence, which is less commonly reported. Hydrophobic carbon dots (HCDs) were successfully synthesized through a one-pot solvothermal treatment, exhibiting blue dispersed emission and yellowish-orange aggregation-induced emission. The introduction of water led to F-HCD aggregation, switching off the blue emission and turning on the yellowish-orange fluorescence due to π-π stacking interactions and restriction of intramolecular rotation around disulfide bonds, respectively The reversible on-off fluorescence behavior of F-HCD was demonstrated, with the ability to switch between blue and yellowish-orange emissions by dissolving and re-dissolving the F-HCD powder. Similar to conventional organic dyes, F-HCD have the ability to function as membrane probes for the investigation of membrane dynamics because they show strong yellowish-orange emission in the ordered phase of the lipid bilayer and blue emission in the disordered phase. |
URI: | https://dspace.iiti.ac.in/handle/123456789/14088 |
Type of Material: | Thesis_M.Sc |
Appears in Collections: | Department of Chemistry_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS_449_Khushwant_Saini_2203131029.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: