Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14155
| Title: | Enhancement of optical bandwidth in altermagnets |
| Authors: | Dwivedi, Shubhranshu |
| Supervisors: | Mawrie, Alestin |
| Keywords: | Physics |
| Issue Date: | 15-May-2024 |
| Publisher: | Department of Physics, IIT Indore |
| Series/Report no.: | MS482; |
| Abstract: | The realization of the unconventional d-wave magnetism in materials necessitates a k · p Rashba Hamiltonian added to the altermagnetic two-band Hamiltonian. This brings about a two spin-split bands system with spin-orbit coupling (SOC) gap minimum about the azimurthal direction ϕk = nπ/2 (where the spin-vectors are tangential to the (kx, ky) plane) and it is found to be maximum about the direction ϕk = (2n + 1)π/4 (where the z-component of the spin vectors is maximum). We show in this thesis that the alternating spin-momentum coupling in altermagnets initiates an enhancement in the optical bandwidth of the system, a phenomena similar to that provided by the Dresselhaus SOC in semiconductor with bulk inversion asymmetry. In manifestation with the observation listed above, the optical conductivity displays a van-Hove singularity at points about the directions ϕk = nπ/2 and ϕk = (2n + 1)π/4 showing extrema whenever the frequecy is such that Ω = 2(E+ − E−)kF (ϕk). |
| URI: | https://dspace.iiti.ac.in/handle/123456789/14155 |
| Type of Material: | Thesis_M.Sc |
| Appears in Collections: | Department of Physics_ETD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS_482_Shubhranshu_Dwivedi_2203151020.pdf | 6.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: